Fixed infrastructure ($24.49/mo) is absorbed by Primitive Shell.
Infrastructure
| Item | Provider | Monthly | What & Why |
| vps | digitalocean | $12.00 | Shared VPS for all prims (s-1vcpu-2gb) |
| prim.sh | namecheap | $2.92 | Primary domain, all API endpoints at *.prim.sh ($34.98/yr) |
| primitiveshell.com | namecheap | $0.96 | Brand protection ($11.48/yr) |
| primitiveshell.org | namecheap | $0.61 | Brand protection ($7.28/yr) |
| x_premium | x.com | $8.00 | @primitiveshell verified account, marketing (X Premium web) |
| github | github | $0.00 | CI/CD and source hosting (free plan, public repo) |
| cloudflare | cloudflare | $0.00 | DNS, CDN, R2 storage, Pages hosting (free plan) |
| Total fixed | | $24.49/mo | |
Per-primitive costs
wallet.sh (mainnet)
| Operation | Price | Provider Cost | Type | Verified |
| Wallet registration | free | $0.00 | static | 2026-02 |
| API call | $0.001 | $0.00 | static | 2026-02 |
| Policy update | $0.005 | $0.00 | static | 2026-02 |
faucet.sh (testnet)
| Operation | Price | Provider Cost | Type | Verified |
| USDC drip | free | $0.00 | static | 2026-02 |
| ETH drip | free | $0.00 | static | 2026-02 |
gate.sh (mainnet)
| Operation | Price | Provider Cost | Type | Verified |
| Redeem invite | free | $0.00 | static | 2026-02 |
store.sh (mainnet)
| Operation | Price | Provider Cost | Type | Verified |
| Storage | $0.015/GB/mo | $0.015/GB/mo | static | 2026-02 |
| Upload | free | $0.0000045 | static | 2026-02 |
| Download | $0.001 | $0.00 | static | 2026-02 |
| API calls | $0.001 | $0.00 | static | 2026-02 |
search.sh (mainnet)
| Operation | Price | Provider Cost | Type | Verified |
| Web search | $0.005 | $0.005 | static | 2026-02 |
| News search | $0.005 | $0.005 | static | 2026-02 |
| URL extract | $0.005 | $0.005 | static | 2026-02 |
spawn.sh (hold)
| Operation | Price | Provider Cost | Type | Verified |
| Create server | $0.01 | $4.00/mo | static | 2026-02 |
| s-1vcpu-1gb | $0.009/hr | $0.009/hr | static | 2026-02 |
| s-2vcpu-4gb | $0.033/hr | $0.033/hr | static | 2026-02 |
| s-4vcpu-8gb | $0.065/hr | $0.065/hr | static | 2026-02 |
| Bandwidth | $0.01/GB | $0.01/GB | static | 2026-02 |
email.sh (hold)
| Operation | Price | Provider Cost | Type | Verified |
| Create mailbox | $0.05 | $0.00 | static | 2026-02 |
| Send email | $0.01 | $0.00 | static | 2026-02 |
| Read messages | $0.001 | $0.00 | static | 2026-02 |
| Webhook | $0.01 | $0.00 | static | 2026-02 |
| Custom domain | $0.05 | $0.00 | static | 2026-02 |
token.sh (hold)
| Operation | Price | Provider Cost | Type | Verified |
| Deploy token | $0.10 (varies) | $0.10 | dynamic | 2026-02 |
| Mint | $0.01 (varies) | $0.01 | dynamic | 2026-02 |
| Create pool | $0.05 (varies) | $0.05 | dynamic | 2026-02 |
| Read | $0.001 | $0.00 | static | 2026-02 |
mem.sh (hold)
| Operation | Price | Provider Cost | Type | Verified |
| Create collection | $0.001 | $0.00 | static | 2026-02 |
| Upsert (embed) | $0.0001 | $0.0001 | static | 2026-02 |
| Query | $0.0001 | $0.0001 | static | 2026-02 |
| KV cache | $0.0001 | $0.00 | static | 2026-02 |
domain.sh (hold)
| Operation | Price | Provider Cost | Type | Verified |
| Domain registration | ~~$8-40/yr (TLD dependent) | varies | dynamic | 2026-02 |
| DNS zone | $0.001 | $0.00 | static | 2026-02 |
| DNS record | $0.001 | $0.00 | static | 2026-02 |
| DNS queries | free | $0.00 | static | 2026-02 |
track.sh (hold)
| Operation | Price | Provider Cost | Type | Verified |
| Track package | $0.04 | $0.04 | static | 2026-02 |
ring.sh (—)
| Operation | Price | Provider Cost | Type | Verified |
| Provision number | $0.03/day | $0.03/day | static | 2026-02 |
| Send SMS | $0.008 | $0.004 | static | 2026-02 |
| Receive SMS | $0.005 | $0.003 | static | 2026-02 |
| Outbound call | $0.015/min | $0.010/min | static | 2026-02 |
| Inbound call | $0.010/min | $0.005/min | static | 2026-02 |
| TTS | $0.005/min | $0.003/min | static | 2026-02 |
| Call recording | $0.002/min | — | static | — |
feedback.sh (testnet)
| Operation | Price | Provider Cost | Type | Verified |
| Submit feedback | free | $0.00 | static | 2026-02 |
infer.sh (hold)
| Operation | Price | Provider Cost | Type | Verified |
| Chat completion | $0.01 (varies) | varies | dynamic | 2026-02 |
| Embeddings | $0.0001 | $0.0001 | static | 2026-02 |
| List models | $0.001 | $0.00 | static | 2026-02 |
create.sh (hold)
| Operation | Price | Provider Cost | Type | Verified |
| Scaffold | free | $0.00 | static | 2026-02 |
imagine.sh (hold)
| Operation | Price | Provider Cost | Type | Verified |
| Generate image | $0.02 | $0.02 | static | 2026-02 |
| Describe image | $0.005 | $0.005 | static | 2026-02 |
| Upscale image | $0.02 | $0.02 | static | 2026-02 |
| List models | free | $0.00 | static | 2026-02 |
Agents pay only the listed USDC price — no gas fees. x402 uses EIP-3009 meta-transactions: the agent signs off-chain, the facilitator submits the transaction and pays Base chain gas. Primitive Shell absorbs the facilitator settlement fee ($0.001/tx after the first 1,000/month). Operations priced at $0.001 (“x402 floor”) are the minimum the protocol needs to identify the caller’s wallet. This revenue covers protocol overhead (caller identification, ownership scoping, abuse prevention) — it is not a provider pass-through cost.
Generated from docs/costs.yaml + prim.yaml files. Prices reflect current provider rates and may change. See Terms of Service for details.